ACADEMIC COMPETITION
ACADEMIC COMPETITION
ALL COMPETITIONS SUMMARY (YEAR-ROUND)
No. | Name of Competition | Faculty | Competition Month | Competition Mode | Duration | Participants | |
1 | International Chemistry Quiz (ICQ) | Science | August | Summer | Online-based | 60 mins | Sec 1 to JC 2 |
2 | Singapore Mathematics Challenge (SMC) | Mathematics | September | Term 1 | Paper-based | 90 mins | P3 to JC 2 |
3 | Thailand International Mathematical Olympiad (TIMO) | Mathematics | September | Term 1 | Paper-based | 90 mins | P3 to JC 2 |
4 | GEMA_Inernational Painting Olympics (IPO)
**BY INVITATION** |
Art | September | Term 1 | Online Project | – | Kindergarten to JC2 |
5 | United Kingdom Mathematics Trust (UKMT) – Senior Mathematical Challenge (SMC) | Mathematics | October | Term 1 | Online-based | 90 mins | Sec 4 to JC 2 |
6 | American Mathematics Olympiad (AMO) | Mathematics | November | Term 1 | Paper-based | 90 mins | P3 to JC 2 |
7 | United Kingdom Mathematics Trust (UKMT) – Intermediate Mathematical Challenge (IMC) | Mathematics | January | Term 2 | Online-based | 60 mins | Sec 1 to Sec 3 |
8 | Intermediate & Senior Physics Challenge (IPS/SPS Online) | Science | February | Term 2 | Online-based | 50 mins | Sec 4 to JC 1 |
9 | Siam International Math and Science Olympics (SIMSO)
***SCIENCE ONLY*** |
Science | March | Term 2 | Paper-based | 90 mins | P3 to JC 2 |
10 | Asia-Pacific Mathematical Olympiad (APMOPS) | Mathematics | April | Term 3 | Online-based | 60 mins | P5 or P6 |
11 | Singapore and Asian Schools Math Olympiad (SASMO) | Mathematics | April | Term 3 | Paper-based | 90 mins | P3 to JC 2 |
12 | USA Biology Olympiad (USABO) | Science | April | Term 3 | Online-based | 50 mins | Sec 4 to JC 2 |
13 | National Junior Informatics Olympiad (NJIO)
**BY INVITATION** |
Computer Science | April | Term 3 | Paper-based | 90 mins | P3 to JC 2 |
14 | Vanda National Junior Science Olympiad (VNJSO) | Science | April-May | Term 3 | Paper-based | 90 mins | P3 to JC 2 |
15 | UKBC – Biology Challenge (BC) | Science | April-May | Term 3 | Online-based | 60 mins | Sec 1 to Sec 3 |
16 | United Kingdom Mathematics Trust (UKMT) – Junior Mathematical Challenge (JMC) | Mathematics | May | Term 3 | Online-based | 60 mins | P3 to P6 |
17 | Hwa-Chong Info-Communication (HCIC) | Computer science | May | Term 3 | Online-based | 60 mins | P5 or P6 |
18 | United Kingdom Biology Competitions (UKBC) Intermediate Biology Olympiad (iBO) | Science | June | Term 3 | Online-based | 60 mins | Sec 4 to JC 2 |
19 | International Python Olympiad (IPO)
**BY INVITATION** |
Computer science | July | Summer | Online Project | – | P5 to Sec 4 |